
Customer Questions and answers :
Login to ask a question
General | |
Brand | EZVIZ |
Model | CS-H90 |
Illuminator | |
IR Distance | 30 m (98 ft) |
Camera Feature | |
Button | Reset Button |
Effective Pixels | 4MP+4MP |
Frame Rate | Self-adaptive during network transmission |
Illumination | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) |
Max. Resolution | 2K+ (2560 × 1440) |
Pan & Tilt | Top Lens: Pan: 220°, Tilt: 10° (manual adjustment for vertical angle ) Bottom Lens: Pan: 324°, Tilt: 90° |
Storage Type | Micro SD card slot (Max. 512GB) |
Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
Wireless Network | Wi-Fi Standard-IEEE802.11b, 802.11g, 802.11n Frequency Range-2.4 GHz ~ 2.4835 GHz Channel Bandwidth-Supports 20MHz Security-WPA-PSK/WPA2-PSK Transmission Rate-11b 11 Mbps, 11g 54 Mbps, 11n: 150 Mbps Wi-Fi Pairing-AP paring Protocol EZVIZ-cloud proprietary protocol Interface Protocol-EZVIZ cloud proprietary protocol |
Image Sensor | 1/3″ Progressive Scan CMOS |
DNR | 3D DNR |
WDR | Digital WDR |
Smart Alarm | Motion Detection, Human Detection, Human Tracking, Noise Detection, Auto Patrol |
Lens | |
Field Of View | Diagonal 110°, Horizontal 96°, Vertical 54° |
Others | Weatherproof Design Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
Lens | Top Lens: 2.8mm @ F1.6, Field of view : Diagonal 110°, Horizontal 96°, Vertical 54° Bottom Lens: 6mm @ F1.6, Field of view : Diagonal 60°, Horizontal 52°, Vertical 28° |
Power | |
Power Supply | IP65 + 2h rainstorm |
Power Consumption | MAX. 18W |
Video Features | |
Bit Rate | Quad HD; Full HD; Standard adaptive bit rate |
Video Compression | H.265 / H.264 |
Physical Specification | |
Color | White |
Operating Temperature | -30°C to 50°C ( -22 °F to 122 °F ) |
Others | Humidity 95% or less (non-condensing) |
Weight | 1203 g (42.43 oz) |
Dimension | 224 × 135 × 136 mm (8.82 × 5.31 × 5.35 inch) |
Warranty Information | |
Warranty | 01 Year Warranty |

Login to ask a question