Specifications
Micro SD Card (TF Card) |
Models | JVS-MicroSD-128G, |
Grade | U3 |
Speed Class | C10 |
Size | 15x11x1mm |
Weight | 0.33g Max. |
Material | Epoxy Resin |
Capacity | 64GB |
Data Transfer | 64GB Reading: 77.1~79.5MB/s Writing: 43~43.9MB/s |
OS Compatibility | Windows XP or above Mac OS X 10.5 or above Linux 2.4.x or above |
File System | FAT32 |
Voltage | 2.7~3.6V |
Current | Stand-by Current: 500µA (Maximum) Stand-by Current: 250µA (Average) Working Current: 250mA (Maximum) Working Current: 150mA (Average) |
Working Temperature | 0°C ~ 70°C |
Storage Temperature | -20°C ~ 85°C |

64GB
Reading:77.1~79.5MB/s
Writing: 43~43.9MB/s
Reading:73.5~77.8MB/s
Stand-by Current: 500µA (Maximum)
Stand-by Current: 250µA (Average)
Working Current: 250mA (Maximum)
Working Current: 150mA (Average)